Occupancy (approx.) | Clubroom Amenities | Facility Amenities | Misc. Amenities | City Market Open Hours | City Market After Hours |
20-25 | Restrooms, HVAC, Tables, Chairs | Restrooms, Fans/Patio Heaters* | $ 40/hour | $ 65/hour | |
60 | same | same | see list of games below | $ 65/hour | $ 90/hour |
150+ | n/a | same | see list of games below | $ 90/hour | $115/hour |
150+ | same | same | see list of games below | $100/hour | $125/hour |
unlimited | same | same | see list of games below | request a quote | request a quote |
Games available at no extra charge: Splash Tower, Foozball Table, Ping Pong, Shuffleboard, Bouce Ball, Connect 4, Basketball, etc…
Contracts are for a minimum of 2 hours, Deposits are 1/2 of total fees and refundable
Basic cleaning supplies provided (or we can clean for a fee)
Heaters will be an upcharge of $25 per heater
To reserve a space/time – please complete the application and you will be contacted about the request and deposits required.
If you have any questions, please email info@citymarketclubroom.com